Greek Coin Mints
Ancient Greek Coin Mints: Complete Index of 520+ Cities, Islands & Regions
Ancient Greek coins were not issued by a single central state, but by hundreds of independent cities,
islands, leagues and kingdoms scattered across the Mediterranean and Black Sea. This page is a living
catalogue of those mints – a master index for collectors, researchers and anyone who loves Greek coinage.
Known Greek mints
Major regions
Main coinage period
Mainland Greek Coin Mints
Mainland Greece includes some of the most famous mints in the ancient world – Athens, Corinth, Thebes –
alongside dozens of smaller cities that struck coins for local trade, alliances and wars. This section
gives an overview by sub-region: Attica, Boeotia, the Peloponnese and Thessaly.
Attica
| Mint / City | Sub-Region | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Athens | Attica | Greece | c. 545 BC – 1st c. AD | Silver, Bronze, Gold | Owl tetradrachms with Athena and owl; one of the most widely used trade coins in antiquity. |
| Eleusis | Attica | Greece | Classical–Hellenistic | Bronze | Demeter and Triptolemos, ears of grain; tied to the Eleusinian mysteries. |
| Brauron | Attica | Greece | Classical | Bronze | Local issues linked to the cult of Artemis. |
| Rhamnous | Attica | Greece | Classical | Bronze | Nike and local deities; coastal fortress mint. |
Boeotia
| Mint / City | Sub-Region | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Thebes | Boeotia | Greece | 5th–4th c. BC | Silver, Bronze | Boeotian shield on obverse; variety of reverses. |
| Orchomenos | Boeotia | Greece | Classical–Hellenistic | Silver, Bronze | Boeotian shield and local types. |
| Tanagra | Boeotia | Greece | Classical | Silver, Bronze | Boeotian shield; often small denominations. |
| Thespiai | Boeotia | Greece | 5th–4th c. BC | Silver, Bronze | Local Boeotian types, nymphs, and deities. |
Peloponnese
| Mint / City | Sub-Region | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Corinth | Peloponnese | Greece | c. 550–146 BC | Silver, Bronze | Pegasus and Athena; major international trade coinage. |
| Sikyon | Peloponnese | Greece | c. 430–250 BC | Silver, Bronze | Dove and chimera; popular classic Greek silver for collectors. |
| Argos | Argolis | Greece | 5th–3rd c. BC | Silver, Bronze | Wolf, Hera and shields; local Argive issues. |
| Sparta (Lakedaimon) | Laconia | Greece | Late classical–Hellenistic | Bronze (rare silver) | Late bronze coins with Spartan symbols; relatively scarce. |
| Elis (Olympia) | Elis | Greece | 5th–3rd c. BC | Silver, Bronze | Olympic festival coinage with Zeus, Nike and victory types. |
Thessaly
| Mint / City | Sub-Region | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Larissa | Thessaly | Greece | 5th–4th c. BC | Silver, Bronze | Nymph Larissa on obverse; horse on reverse. |
| Pharsalos | Thessaly | Greece | Classical | Silver, Bronze | Horsemen, local deities; attractive small silver. |
| Thessalian League | Thessaly | Greece | Hellenistic | Silver, Bronze | Federal issues representing Thessalian cities. |
Greek Island Coin Mints
The Aegean islands, Crete and other island groups produced some of the most artistic and distinctive
Greek coinages. Many island mints used local symbols, maritime imagery and civic badges that are
instantly recognisable to collectors.
Cyclades
| Mint / Island | Group | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Naxos | Cyclades | Greece | 6th–5th c. BC | Silver | Dionysos and satyr; famous archaic tetradrachms. |
| Paros | Cyclades | Greece | 6th–4th c. BC | Silver | Gorgon heads, goats and local types. |
| Tenos | Cyclades | Greece | Classical–Hellenistic | Silver, Bronze | Wheel and snake; small but interesting series. |
| Keos (Karthaia, Ioulis) | Cyclades | Greece | Classical | Silver, Bronze | Multiple local mints on the island of Keos. |
| Thera | Cyclades | Greece | Classical | Silver | Dolphins and maritime motifs; volcanic island mint. |
Crete
| Mint / City | Island | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Knossos | Crete | Greece | Classical–Hellenistic | Silver, Bronze | Labyrinth and Minotaur; strongly mythological types. |
| Gortyna | Crete | Greece | Classical–Hellenistic | Silver, Bronze | Europa in tree, bull; important Cretan coinage. |
| Lyttos | Crete | Greece | Classical | Silver, Bronze | Cretan shield and local motifs. |
| Hierapytna | Crete | Greece | Hellenistic | Bronze | Local types, often bronzes for internal circulation. |
Other Aegean Islands
| Mint / Island | Group | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Rhodes | Dodecanese | Greece | 4th–1st c. BC | Silver, Bronze | Helios facing and rose; major Hellenistic trade coinage. |
| Chios | East Aegean | Greece | 6th–4th c. BC | Silver | Sphinx and amphora; well-known Greek island coinage. |
| Samos | East Aegean | Greece | Classical–Hellenistic | Silver, Bronze | Hera and peacocks; maritime types. |
| Lesbos (Mytilene, Methymna) | East Aegean | Greece | 6th–4th c. BC | Silver, Bronze | Gorgoneion, nymphs and local symbols. |
| Euboea (Chalkis, Eretria) | Euboea | Greece | Archaic–Hellenistic | Silver, Bronze | Important early island coinage facing mainland Greece. |
Asia Minor (Anatolian Greek) Coin Mints
The western coast of Asia Minor (modern Türkiye) was dotted with powerful Greek cities such as Miletos,
Ephesos and Halikarnassos. These mints were central to trade and produced a huge volume of coinage in
silver, electrum and bronze.
Ionia
| Mint / City | Region | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Miletos | Ionia | Türkiye | 6th–4th c. BC | Electrum, Silver | Lion head and star; early electrum issues. |
| Ephesos | Ionia | Türkiye | 6th–1st c. BC | Silver, Bronze | Bee and stag, cult of Artemis; highly collected series. |
| Phokaia | Ionia | Türkiye | 6th–4th c. BC | Electrum, Silver | Seals, griffins; early maritime trade coinage. |
| Clazomenai | Ionia | Türkiye | Classical | Silver | Winged boar, rams; distinctive designs. |
| Teos | Ionia | Türkiye | 6th–4th c. BC | Silver | Griffin and Dionysian imagery. |
Caria & Lydia
| Mint / City | Region | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Halikarnassos | Caria | Türkiye | Classical–Hellenistic | Silver, Bronze | Coins of Mausolos and later dynasts; near famous Mausoleum. |
| Mylasa | Caria | Türkiye | Hellenistic | Silver, Bronze | Zeus Labraundos and double axe. |
| Rhodos (as regional center) | Caria / Aegean | Greece | Hellenistic | Silver, Bronze | Helios and rose; many allied issues. |
| Sardes | Lydia | Türkiye | 6th c. BC onwards | Electrum, Silver | Capital of Lydia; early coinage under Croesus. |
| Magnesia on Maeander | Ionia / Lydia border | Türkiye | Hellenistic | Silver, Bronze | Artemis Leukophryene; attractive tetradrachms. |
Lycia, Pamphylia & Pisidia
| Mint / City | Region | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Xanthos | Lycia | Türkiye | Classical–Hellenistic | Silver, Bronze | Lycia’s leading city; dynastic issues. |
| Patara | Lycia | Türkiye | Hellenistic | Bronze | Local harbor city coinage. |
| Side | Pamphylia | Türkiye | 5th–1st c. BC | Silver, Bronze | Pomegranate symbol; rich series of Hellenistic coins. |
| Aspendos | Pamphylia | Türkiye | 5th–3rd c. BC | Silver, Bronze | Wrestlers and slinger; very popular among collectors. |
| Selge | Pisidia | Türkiye | Hellenistic | Silver, Bronze | Mountain city with vigorous coinage. |
Magna Graecia (Southern Italy) Coin Mints
Southern Italy, known as Magna Graecia, was densely settled by Greek colonies. Their mints produced
high-quality silver coinage that circulated widely and remains very popular with modern collectors.
| Mint / City | Region | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Tarentum (Taras) | Magna Graecia | Italy | c. 500–200 BC | Silver, Bronze | Boy on dolphin, cavalry types; rich and long-running series. |
| Metapontum | Magna Graecia | Italy | 6th–3rd c. BC | Silver | Ear of barley; classic southern Italian design. |
| Herakleia | Lucania | Italy | 4th–3rd c. BC | Silver, Bronze | Herakles, Athena and local types. |
| Kroton | Bruttium | Italy | 6th–4th c. BC | Silver | Tripod and local symbols; early Greek colony coinage. |
| Rhegion | Bruttium | Italy | 5th–3rd c. BC | Silver | Head of lion and Iokastos; coastal strategic city. |
| Velia (Elea) | Lucania | Italy | 5th–3rd c. BC | Silver | Head of Athena and lion; home of the Eleatic philosophers. |
| Poseidonia (Paestum) | Lucania | Italy | 6th–4th c. BC | Silver | Poseidon and bull types. |
Sicilian Greek Coin Mints
Sicily was one of the great centres of Greek art and coinage. Cities such as Syracuse, Akragas and
Selinos issued some of the most beautiful coins of the ancient world, including large silver dekadrachms.
| Mint / City | Region | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Syracuse | Sicily | Italy | c. 510–212 BC | Silver, Gold, Bronze | Famous dekadrachms with Arethusa and racing quadriga; major Sicilian coinage. |
| Akragas | Sicily | Italy | 5th c. BC | Silver | Eagle and crab; spectacular early Sicilian art. |
| Selinos | Sicily | Italy | 5th–4th c. BC | Silver | River god and selinon leaf; detailed, crowded designs. |
| Gela | Sicily | Italy | 5th–4th c. BC | Silver | Rider and river god; dynamic imagery. |
| Katane | Sicily | Italy | 5th–4th c. BC | Silver | Head of Apollo and quadriga; classic Sicilian style. |
| Messana | Sicily | Italy | 5th–3rd c. BC | Silver | Two mules or biga; harbour city coinage. |
| Himera | Sicily | Italy | 5th c. BC | Silver | Archaic heads and quadriga; early Sicilian series. |
Black Sea Greek Coin Mints
Around the Black Sea (Pontic region), Greek colonies struck coinage for trade in grain, fish and slaves.
These mints often used dolphins, gorgoneia and other maritime symbols.
| Mint / City | Shore / Region | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Olbia | North coast | Ukraine | 5th–3rd c. BC | Bronze, Silver | Dolphins, gorgoneia and arrowhead money. |
| Pantikapaion | Crimea | Russia / Ukraine (Crimea) | 4th–3rd c. BC | Gold, Silver, Bronze | Grotesque satyr heads; famous gold staters. |
| Chersonesos | Crimea | Ukraine | Classical–Hellenistic | Silver, Bronze | City walls, Herakles and other civic designs. |
| Apollonia Pontica | West coast | Bulgaria | 5th–3rd c. BC | Silver, Bronze | Anchor and gorgoneion; very recognisable types. |
| Sinope | South coast | Türkiye | Classical–Hellenistic | Silver, Bronze | Head of nymph and eagle; important Black Sea harbour. |
Hellenistic Kingdom Mints
After Alexander the Great, his successors ruled large kingdoms which struck vast quantities of coinage.
These royal mints issued coins in the name of the king, but often on top of older civic traditions.
| Mint / City | Kingdom | Modern Country | Coinage Period | Main Metals | Notes / Famous Types |
|---|---|---|---|---|---|
| Pella | Macedonian Kingdom | Greece | 4th–2nd c. BC | Silver, Bronze | Alexander the Great and successors; horse and rider types earlier. |
| Amphipolis | Macedonian Kingdom | Greece | 4th–2nd c. BC | Silver, Bronze | Principal royal mint for Alexander and later kings. |
| Antioch on the Orontes | Seleucid Kingdom | Türkiye / Syria | 3rd–1st c. BC | Silver, Bronze | Main Seleucid royal mint; portraits of kings and seated Apollon. |
| Seleukeia on the Tigris | Seleucid Kingdom | Iraq | 3rd–2nd c. BC | Silver, Bronze | Eastern Seleucid issues; important for imperial series. |
| Alexandria | Ptolemaic Egypt | Egypt | 3rd–1st c. BC | Bronze, Gold | Ptolemaic royal coinage with eagle on thunderbolt. |
| Memphis | Ptolemaic Egypt | Egypt | Hellenistic | Bronze | Occasional royal issues; subsidiary mint. |
| Ai Khanoum / Baktra | Greco-Bactrian | Afghanistan | 3rd–2nd c. BC | Silver, Bronze | Greco-Bactrian kings; blends Greek and eastern motifs. |
| Taxila | Indo-Greek | Pakistan | 2nd–1st c. BC | Silver, Bronze | Indo-Greek bilingual coinage with Greek and local scripts. |
Complete Greek Mint Index (Growing Catalogue)
The table below brings together mints from all the regions above. It currently lists a selection of the
most important Greek mints and will expand toward 520–580 entries as research and publishing continue.
Each row can later link to a dedicated NumisDon guide or catalogue entry.
| Mint / City | Region | Sub-Region / Kingdom | Modern Country | Coinage Period | Main Metals | Notes / Links |
|---|---|---|---|---|---|---|
| Athens | Mainland Greece | Attica | Greece | c. 545 BC – 1st c. AD | Silver, Bronze, Gold | Core Greek trade coinage. |
| Corinth | Mainland Greece | Peloponnese | Greece | c. 550–146 BC | Silver, Bronze | Pegasus staters; widely circulated. |
| Thebes | Mainland Greece | Boeotia | Greece | 5th–4th c. BC | Silver, Bronze | Boeotian shield series. |
| Larissa | Mainland Greece | Thessaly | Greece | 5th–4th c. BC | Silver, Bronze | Nymph and horse; classic Thessalian type. |
| Naxos | Greek Islands | Cyclades | Greece | 6th–5th c. BC | Silver | Early Dionysian coinage. |
| Knossos | Greek Islands | Crete | Greece | Classical–Hellenistic | Silver, Bronze | Labyrinth and Minotaur motifs. |
| Rhodes | Greek Islands | Dodecanese | Greece | 4th–1st c. BC | Silver, Bronze | Helios and rose; Hellenistic trade coinage. |
| Miletos | Asia Minor | Ionia | Türkiye | 6th–4th c. BC | Electrum, Silver | Early Ionian trade mint. |
| Ephesos | Asia Minor | Ionia | Türkiye | 6th–1st c. BC | Silver, Bronze | Bee and stag; large series. |
| Side | Asia Minor | Pamphylia | Türkiye | 5th–1st c. BC | Silver, Bronze | Pomegranate symbol; coastal mint. |
| Tarentum | Magna Graecia | Calabria | Italy | c. 500–200 BC | Silver, Bronze | Boy on dolphin and cavalry types. |
| Metapontum | Magna Graecia | Lucania | Italy | 6th–3rd c. BC | Silver | Barley ear symbol. |
| Syracuse | Sicily | Eastern Sicily | Italy | c. 510–212 BC | Silver, Gold, Bronze | Famous dekadrachms; Arethusa and quadriga. |
| Akragas | Sicily | Southern Sicily | Italy | 5th c. BC | Silver | Eagle and crab types. |
| Olbia | Black Sea | North coast | Ukraine | 5th–3rd c. BC | Bronze, Silver | Dolphins and arrowheads. |
| Pantikapaion | Black Sea | Crimea | Russia / Ukraine | 4th–3rd c. BC | Gold, Silver, Bronze | Satyr heads; key Black Sea gold. |
| Pella | Hellenistic Kingdoms | Macedonian Kingdom | Greece | 4th–2nd c. BC | Silver, Bronze | Alexander and Macedonian royal issues. |
| Antioch on the Orontes | Hellenistic Kingdoms | Seleucid | Türkiye / Syria | 3rd–1st c. BC | Silver, Bronze | Main Seleucid mint. |
| Alexandria | Hellenistic Kingdoms | Ptolemaic | Egypt | 3rd–1st c. BC | Bronze, Gold | Ptolemaic royal coinage. |
Greek Mint FAQ & Next Steps for Collectors
How complete is this list of Greek coin mints?
Scholars recognise more than 520–580 distinct Greek mints across the Mediterranean and Black Sea.
This page is designed as a growing catalogue: the tables above will expand as we add new cities,
islands and royal mints and connect them to detailed NumisDon guides.
Where can I see coins from these mints?
You can explore our specialised catalogues, including the
Top 100 Ancient Greek Silver Coins, as well as individual guides on Athenian owls, Corinthian staters,
Syracusan dekadrachms and more. Each new article will be linked back to the relevant mint entries here.
How can I use this page as a collector?
When you pick up a Greek coin, start by identifying its city or region, then find the matching mint in
the tables. From there, follow internal links to value guides, historical background and auction
comparisons on NumisDon. Over time, this page will become the central hub – your personal atlas of
Greek coinage.
Save this page in your bookmarks: every time we publish a new Greek coin article or catalogue entry,
we will come back and attach it to the correct mint here.